<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veracity Technologies</title>
	<atom:link href="http://www.veracity.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veracity.net</link>
	<description>Grow! Empower! Manage for Success!</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Establishing Sales Leads</title>
		<link>http://www.veracity.net/articles/best-practices/establishing-sales-leads/</link>
		<comments>http://www.veracity.net/articles/best-practices/establishing-sales-leads/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:34:01 +0000</pubDate>
		<dc:creator>Business Development Team</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[knowing your customer]]></category>
		<category><![CDATA[Lead management]]></category>
		<category><![CDATA[qualified sales]]></category>

		<guid isPermaLink="false">http://www.veracity.net/?p=179</guid>
		<description><![CDATA[If you do a search for &#8220;get sales leads,&#8221; you&#8217;ll find several companies that will sell you &#8220;leads&#8221; by the thousands. But&#8230; how many of those will turn into actual sales? Is this the right approach for your business model? If not, what is the best strategy to grow your sales pipeline? If you have [...]]]></description>
		<wfw:commentRss>http://www.veracity.net/articles/best-practices/establishing-sales-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BBC&#8217;s Global Experience Language</title>
		<link>http://www.veracity.net/articles/reviews/the-bbcs-gel/</link>
		<comments>http://www.veracity.net/articles/reviews/the-bbcs-gel/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:18:04 +0000</pubDate>
		<dc:creator>Jyll Stuart</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[design frameworks]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[online user experience]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.veracity.net/?p=173</guid>
		<description><![CDATA[BBC&#8217;s GEL I&#8217;ve spent the past hour or so reading through the BBC&#8217;s GEL (Global Experience Language). It&#8217;s an amazing design philosophy that unifies their online user experience. As they describe it, &#8220;GEL is the glue that ties all BBC services together.&#8221; The design pattern is based on a 976px wide page that&#8217;s divided up [...]]]></description>
		<wfw:commentRss>http://www.veracity.net/articles/reviews/the-bbcs-gel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from the BP Oil Spill Disaster</title>
		<link>http://www.veracity.net/articles/best-practices/learning-from-the-bp-oil-spill-disaster/</link>
		<comments>http://www.veracity.net/articles/best-practices/learning-from-the-bp-oil-spill-disaster/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:30:10 +0000</pubDate>
		<dc:creator>Business Development Team</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[critical incident response]]></category>
		<category><![CDATA[Emergency management]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://www.veracity.net/?p=153</guid>
		<description><![CDATA[Late on the evening of April 20, 2010, an explosion ripped the Deepwater Horizon oil drilling rig, owned by British Petroleum (BP), located about 50 miles southeast of Louisiana&#8217;s Gulf of Mexico coastline. 11 lives were lost. Our thoughts and prayers go out to those families as they cope with their loss. We&#8217;re deeply concerned [...]]]></description>
		<wfw:commentRss>http://www.veracity.net/articles/best-practices/learning-from-the-bp-oil-spill-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Mortem on Securing WordPress</title>
		<link>http://www.veracity.net/articles/best-practices/post-mortem-on-securing-wordpress/</link>
		<comments>http://www.veracity.net/articles/best-practices/post-mortem-on-securing-wordpress/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:39:40 +0000</pubDate>
		<dc:creator>Business Development Team</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[web site security]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.veracity.net/?p=134</guid>
		<description><![CDATA[A couple of days ago we were hit with one of the shared hosting mass infections going around. It took us nearly 8 hours to fully recover.  It was very frustrating, but it was a learning experience. Here are some of the points we now take to heart. It&#8217;s Your Site &#8211; Own It! Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.veracity.net/articles/best-practices/post-mortem-on-securing-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Site Issues</title>
		<link>http://www.veracity.net/articles/featured/todays-site-issues/</link>
		<comments>http://www.veracity.net/articles/featured/todays-site-issues/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:14:12 +0000</pubDate>
		<dc:creator>Business Development Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Go Daddy]]></category>
		<category><![CDATA[Shared web hosting service]]></category>
		<category><![CDATA[web site security]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.veracity.net/?p=132</guid>
		<description><![CDATA[It&#8217;s nearly 8PM here and we think we&#8217;ve cleared off all the malware from our hacked site today thanks to the team at GoDaddy.  We were made aware of this when a client called and stated that he got a &#8220;malware&#8221; warning from Google when trying to visit our site. We examined the site using [...]]]></description>
		<wfw:commentRss>http://www.veracity.net/articles/featured/todays-site-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Seminar on Using Blogging in Your Writing Career</title>
		<link>http://www.veracity.net/upcoming/seminars/updated-seminar-on-using-blogging-in-your-writing-career/</link>
		<comments>http://www.veracity.net/upcoming/seminars/updated-seminar-on-using-blogging-in-your-writing-career/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:47:00 +0000</pubDate>
		<dc:creator>Business Development Team</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://www.veracity.net/?p=130</guid>
		<description><![CDATA[Due to scheduling conflicts, we will not be the featured presentation at the May 8, 2010 meeting of the Louisville Christian Writers Group. We apologize for this inconvenience and we are working diligently to get this seminar rescheduled in the local area. Related posts Using Blogging in Your Writing Career (0) Intro to Blogging for [...]]]></description>
		<wfw:commentRss>http://www.veracity.net/upcoming/seminars/updated-seminar-on-using-blogging-in-your-writing-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Small Business Blogs We Like</title>
		<link>http://www.veracity.net/articles/best-practices/5-small-business-blogs-we-like/</link>
		<comments>http://www.veracity.net/articles/best-practices/5-small-business-blogs-we-like/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:24:55 +0000</pubDate>
		<dc:creator>Business Development Team</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.veracity.net/?p=128</guid>
		<description><![CDATA[We wanted to share with you the 5 Small Business Blogs that we like. Every day, between all of us, we skim through hundreds of articles. The five blogs we&#8217;re listing always have value-added content! The links we&#8217;re listing go directly to the feed, so have your reader ready! The Small Business United Blog - [...]]]></description>
		<wfw:commentRss>http://www.veracity.net/articles/best-practices/5-small-business-blogs-we-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Taxes</title>
		<link>http://www.veracity.net/articles/best-practices/small-business-taxes/</link>
		<comments>http://www.veracity.net/articles/best-practices/small-business-taxes/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:21:05 +0000</pubDate>
		<dc:creator>Business Development Team</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.veracity.net/?p=121</guid>
		<description><![CDATA[Yesterday the Small Business &#38; Entrepreneurship Council published the Business Tax Index 2010.  The Council looks at 16 different tax measures ranging from income, unemployment, property taxes, etc. and ranks all 50 states from best to worse. The best&#8230; South Dakota. The worst&#8230; New Jersey. Depending on how you organized your business, there may be [...]]]></description>
		<wfw:commentRss>http://www.veracity.net/articles/best-practices/small-business-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Thoughts on Social Sentiment Analysis</title>
		<link>http://www.veracity.net/articles/social-media/my-thoughts-on-social-sentiment-analysis/</link>
		<comments>http://www.veracity.net/articles/social-media/my-thoughts-on-social-sentiment-analysis/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:40:44 +0000</pubDate>
		<dc:creator>Jyll Stuart</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[sentiment analysis]]></category>

		<guid isPermaLink="false">http://www.veracity.net/?p=119</guid>
		<description><![CDATA[I’ve been watching a few folks bantering back and forth about “sentiment analysis” and the like. I have to admit that it has been very hard to keep “scientific girl” under wraps and not question the rationality of the conversation. With a background in chemistry, math, and information technology; I’ve mostly dealt with data that [...]]]></description>
		<wfw:commentRss>http://www.veracity.net/articles/social-media/my-thoughts-on-social-sentiment-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business in Southern Indiana</title>
		<link>http://www.veracity.net/articles/featured/small-business-in-southern-indiana/</link>
		<comments>http://www.veracity.net/articles/featured/small-business-in-southern-indiana/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:14:19 +0000</pubDate>
		<dc:creator>Jyll Stuart</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[jobs created]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Southern Indiana]]></category>

		<guid isPermaLink="false">http://www.veracity.net/?p=116</guid>
		<description><![CDATA[I was fortunate enough to be able to attend today&#8217;s open house at the Southeast Indiana Small Business Development Center. Blayr and her team are doing a great job for our area! The first quarter 2010 results speak for volumes! I&#8217;ve listed a few here&#8230; 29 new businesses were started 308 jobs were created $10,631,223 [...]]]></description>
		<wfw:commentRss>http://www.veracity.net/articles/featured/small-business-in-southern-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
